<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yes Response</title>
	<atom:link href="http://www.yesresponse.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yesresponse.co.uk</link>
	<description>Our website</description>
	<lastBuildDate>Thu, 23 May 2013 08:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Royal Mail not meeting standards?</title>
		<link>http://www.yesresponse.co.uk/2013/05/23/royal-mail-not-meeting-standards/</link>
		<comments>http://www.yesresponse.co.uk/2013/05/23/royal-mail-not-meeting-standards/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:36:04 +0000</pubDate>
		<dc:creator>kirsty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yesresponse.co.uk/?p=1679</guid>
		<description><![CDATA[<p>Yes Response are always keen to review the Quality of Service reports published by the Royal Mail to see how they have performed against their targets. The latest report provides the figures for the period of 24 September 2012 to 2 December 2012, and the statistics show a bit of a mixed result: First class [...]</p><p>The post <a href="http://www.yesresponse.co.uk/2013/05/23/royal-mail-not-meeting-standards/">Royal Mail not meeting standards?</a> appeared first on <a href="http://www.yesresponse.co.uk">Yes Response</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Yes Response are always keen to review the Quality of Service reports published by the Royal Mail to see how they have performed against their targets. The latest report provides the figures for the period of 24 September 2012 to 2 December 2012, and the statistics show a bit of a mixed result:</p>
<ul>
<li>First class mail next day deliveries were achieved for 91.2% of mail, against a target of 93%</li>
<li>Second class mail deliveries within three working days were achieved 98.5% of the time, meeting the target</li>
<li>The on time delivery of standard retail parcels fell from the previous quarter to 94.8%, but this was still above their 90% target</li>
</ul>
<p>So overall, the results from this later quarter are mixed, and it&#8217;s difficult to comment on how well Royal Mail are meeting standards. We must also bear in mind that these figures come from the busiest period for postal services with a seasonal increase in mailing volumes and bad weather.</p>
<p>If you&#8217;d like to take advantage of Royal Mail&#8217;s postal service to communicate with your customers or prospects, don&#8217;t hesitate to contact Yes Response, who have a comprehensive range of customer communications services to take away all the headaches. Call us today on 01889 561 400 or email <a href="mailto: enq@yesresponse.co.uk">enq@yesresponse.co.uk</a></p>
<p>The post <a href="http://www.yesresponse.co.uk/2013/05/23/royal-mail-not-meeting-standards/">Royal Mail not meeting standards?</a> appeared first on <a href="http://www.yesresponse.co.uk">Yes Response</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yesresponse.co.uk/2013/05/23/royal-mail-not-meeting-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Direct Marketing</title>
		<link>http://www.yesresponse.co.uk/2013/05/21/growth-of-direct-marketing/</link>
		<comments>http://www.yesresponse.co.uk/2013/05/21/growth-of-direct-marketing/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:07:23 +0000</pubDate>
		<dc:creator>kirsty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yesresponse.co.uk/?p=1682</guid>
		<description><![CDATA[<p>A recent report by the Direct Marketing Association has shown that the direct marketing industry grew by 7% in 2012. UK businesses reported an increase in spending on direct marketing of 7% to nearly £15.2 billion. This increase in spending on direct marketing activities is largely due to UK companies being able to attribute 23% [...]</p><p>The post <a href="http://www.yesresponse.co.uk/2013/05/21/growth-of-direct-marketing/">Growth of Direct Marketing</a> appeared first on <a href="http://www.yesresponse.co.uk">Yes Response</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A recent report by the Direct Marketing Association has shown that the direct marketing industry grew by 7% in 2012. UK businesses reported an increase in spending on direct marketing of 7% to nearly £15.2 billion.</p>
<p>This increase in spending on direct marketing activities is largely due to UK companies being able to attribute 23% of their total sales to direct marketing. With further economic uncertainty in 2013, it&#8217;s very encouraging to see these increases, and the positive impact of customer communications and fulfilment solutions on sales figures.</p>
<p>If you would like any assistance with increasing your sales through direct marketing activities, contact Yes Response today to discuss our comprehensive range of customer communications services &#8211; call 01889 561 400 or email <a href="mailto: enq@yesresponse.co.uk">enq@yesresponse.co.uk</a></p>
<p>The post <a href="http://www.yesresponse.co.uk/2013/05/21/growth-of-direct-marketing/">Growth of Direct Marketing</a> appeared first on <a href="http://www.yesresponse.co.uk">Yes Response</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yesresponse.co.uk/2013/05/21/growth-of-direct-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comprehensive range of direct marketing services to support sales growth</title>
		<link>http://www.yesresponse.co.uk/2013/05/10/the-full-customer-communications-toolbox/</link>
		<comments>http://www.yesresponse.co.uk/2013/05/10/the-full-customer-communications-toolbox/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:30:23 +0000</pubDate>
		<dc:creator>kirsty</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Customer communications]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[direct marketing services]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing response services]]></category>
		<category><![CDATA[Yes Response]]></category>

		<guid isPermaLink="false">http://www.yesresponse.co.uk/?p=1647</guid>
		<description><![CDATA[<p>In these challenging times, all businesses need to ensure that they are maximising sales opportunities from customers and prospective customers. If you need help or advice for you and your distributors to maximise all potential opportunities, then please speak to Yes Response as we offer a comprehensive range of customer communications and fulfilment solutions to [...]</p><p>The post <a href="http://www.yesresponse.co.uk/2013/05/10/the-full-customer-communications-toolbox/">A comprehensive range of direct marketing services to support sales growth</a> appeared first on <a href="http://www.yesresponse.co.uk">Yes Response</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In these challenging times, all businesses need to ensure that they are maximising sales opportunities from customers and prospective customers. If you need help or advice for you and your distributors to maximise all potential opportunities, then please speak to Yes Response as we offer a comprehensive range of customer communications and fulfilment solutions to help you achieve this.</p>
<p>These include database services to set up and/or cleanse your customer and prospect databases, as well as appending additional details such as email addresses. Our varied range of mailing services enable you to cost-effectively and efficiently communicate with your contacts – your own ‘salesman in print’ &#8211; whether you want to provide them with an up-to-date catalogue of your products or services, a postcard promoting your latest offers or any other mail item. We also offer email communication management, as many customers and prospects now prefer to receive information via this method.</p>
<p>Telemarketing is also a key tool which proves highly effective for many of our clients. We offer both inbound and outbound telemarketing, along with response handling, market research, mail order fulfilment, customer satisfaction programmes and rewards sourcing and fulfilment.</p>
<p>And of course, unique promotional codes can be implemented in all projects so that campaigns can be monitored and activity attributed to these initiatives.</p>
<p>Speak to us at Yes Response today about our range of direct marketing response services, and how they can help you and your distributors to maximise business opportunities &#8211; call 01889 561 400 or email <a href="mailto: enq@yesresponse.co.uk">enq@yesresponse.co.uk</a></p>
<p>The post <a href="http://www.yesresponse.co.uk/2013/05/10/the-full-customer-communications-toolbox/">A comprehensive range of direct marketing services to support sales growth</a> appeared first on <a href="http://www.yesresponse.co.uk">Yes Response</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yesresponse.co.uk/2013/05/10/the-full-customer-communications-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online retailers need to recognise the role of offline channels</title>
		<link>http://www.yesresponse.co.uk/2013/05/08/online-retailers-need-to-remember-the-role-of-offline-channels/</link>
		<comments>http://www.yesresponse.co.uk/2013/05/08/online-retailers-need-to-remember-the-role-of-offline-channels/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:04:46 +0000</pubDate>
		<dc:creator>kirsty</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Customer communications]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Fulfilment]]></category>
		<category><![CDATA[Fulfilment solutions]]></category>
		<category><![CDATA[marketing response services]]></category>
		<category><![CDATA[Yes Response]]></category>

		<guid isPermaLink="false">http://www.yesresponse.co.uk/?p=1234</guid>
		<description><![CDATA[<p>As online retailers continue to see increasing sales, especially with the growing popularity among consumers shopping via smartphones and tablets, they need to ensure that as an online business they are not overlooking the role of offline channels of communication with their customers. Depending on the market sector and the target audience, an important offline [...]</p><p>The post <a href="http://www.yesresponse.co.uk/2013/05/08/online-retailers-need-to-remember-the-role-of-offline-channels/">Online retailers need to recognise the role of offline channels</a> appeared first on <a href="http://www.yesresponse.co.uk">Yes Response</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As online retailers continue to see increasing sales, especially with the growing popularity among consumers shopping via smartphones and tablets, they need to ensure that as an online business they are not overlooking the role of offline channels of communication with their customers.</p>
<p>Depending on the market sector and the target audience, an important offline communication for many customers is a printed catalogue. Many online retailers do not use catalogues as they prefer customers to purchase online. It is important, however, to ease customer purchase in any way possible, and we find that these printed items do drive visitors to websites, and that these customers still purchase online.</p>
<p>Many online retailers offer only one contact method to their customers and potential customers &#8211; email. At Yes Response we find that our customers greatly benefit from additionally having customer carelines so that customers can ask questions about products or their existing orders and get an answer immediately. This greatly increases customer satisfaction and the likelihood of repeat custom. An option to place an order offline is also important to some target audiences, so online only purchasing options can potentially mean lost custom.</p>
<p>At Yes Response we are experienced in providing offline support for online retailers, including product storage and order fulfilment, catalogue despatch and inbound telemarketing. If you&#8217;re an online retailer that needs advice or support on using offline channels effectively, contact us now on 01889 561 400 or <a href="mailto: enq@yesresponse.co.uk">enq@yesresponse.co.uk</a></p>
<p>The post <a href="http://www.yesresponse.co.uk/2013/05/08/online-retailers-need-to-remember-the-role-of-offline-channels/">Online retailers need to recognise the role of offline channels</a> appeared first on <a href="http://www.yesresponse.co.uk">Yes Response</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yesresponse.co.uk/2013/05/08/online-retailers-need-to-remember-the-role-of-offline-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Breakaway inaugural event</title>
		<link>http://www.yesresponse.co.uk/2013/04/30/norwegian-breakaway-inagural-event/</link>
		<comments>http://www.yesresponse.co.uk/2013/04/30/norwegian-breakaway-inagural-event/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:08:44 +0000</pubDate>
		<dc:creator>kirsty</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Customer communications]]></category>
		<category><![CDATA[marketing response services]]></category>
		<category><![CDATA[Yes Response]]></category>

		<guid isPermaLink="false">http://www.yesresponse.co.uk/?p=1601</guid>
		<description><![CDATA[<p>We were very pleased to attend the inaugural event for our client Norwegian Cruise Line&#8217;s new ship &#8211; Norwegian Breakaway. The new ship is the third largest cruise ship in the world and is 1/3 mile long and can carry 4,500 passengers. And we understand that an even larger ship is now under construction. The [...]</p><p>The post <a href="http://www.yesresponse.co.uk/2013/04/30/norwegian-breakaway-inagural-event/">Norwegian Breakaway inaugural event</a> appeared first on <a href="http://www.yesresponse.co.uk">Yes Response</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img style="padding-right: 10px;" title="ship" alt="" src="http://www.yesresponse.co.uk/wp-content/uploads/2013/05/ship2.jpg" width="250" height="144" align="left" /></p>
<p><img style="padding-left: 10px;" title="david-and-ellie" alt="" src="http://www.yesresponse.co.uk/wp-content/uploads/2013/05/david-and-ellie2.jpg" width="119" height="200" align="right" /></p>
<p>We were very pleased to attend the inaugural event for our client Norwegian Cruise Line&#8217;s new ship &#8211; Norwegian Breakaway. The new ship is the third largest cruise ship in the world and is 1/3 mile long and can carry 4,500 passengers. And we understand that an even larger ship is now under construction.</p>
<p>The event took place aboard the ship at dock in Southampton prior to its journey to its home port of New York. We&#8217;d like to thank Norwegian Cruise Line for inviting us to the event, and say that we had a fantastic time &#8211; David Hanley, our managing director was even lucky enough to meet Ellie Simmonds on board! We wish the Norwegian Breakaway and Norwegian Cruise Line every success.</p>
<p>The post <a href="http://www.yesresponse.co.uk/2013/04/30/norwegian-breakaway-inagural-event/">Norwegian Breakaway inaugural event</a> appeared first on <a href="http://www.yesresponse.co.uk">Yes Response</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yesresponse.co.uk/2013/04/30/norwegian-breakaway-inagural-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting the organisation of a worldwide dealer conference</title>
		<link>http://www.yesresponse.co.uk/2013/04/29/supporting-the-organisation-of-a-worldwide-dealer-conference/</link>
		<comments>http://www.yesresponse.co.uk/2013/04/29/supporting-the-organisation-of-a-worldwide-dealer-conference/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:20:30 +0000</pubDate>
		<dc:creator>kirsty</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Customer communications]]></category>
		<category><![CDATA[Fulfilment]]></category>
		<category><![CDATA[Fulfilment solutions]]></category>
		<category><![CDATA[marketing response services]]></category>
		<category><![CDATA[Yes Response]]></category>

		<guid isPermaLink="false">http://www.yesresponse.co.uk/?p=1262</guid>
		<description><![CDATA[<p>Yes Response are pleased to be working with one of our clients to support the organisation of their worldwide dealer conference. The conference will bring together over 2,000 delegates from around the world to stay in one of 3 hotels and attend a variety of events. Yes Response are producing the welcome and goodbye letters [...]</p><p>The post <a href="http://www.yesresponse.co.uk/2013/04/29/supporting-the-organisation-of-a-worldwide-dealer-conference/">Supporting the organisation of a worldwide dealer conference</a> appeared first on <a href="http://www.yesresponse.co.uk">Yes Response</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Yes Response are pleased to be working with one of our clients to support the organisation of their worldwide dealer conference. The conference will bring together over 2,000 delegates from around the world to stay in one of 3 hotels and attend a variety of events.</p>
<p>Yes Response are producing the welcome and goodbye letters for all delegates. The welcome letters confirm all details for the individual&#8217;s stay and provides them with their bespoke agenda for the conference. The departure letters thank the delegates for attending and confirm their flight details and the arrangements for transportation back to the airport.</p>
<p>This is a complex project that will be carried out over the course of 3 weeks. There are many permutations, including 8 language variations, and our data and mailings teams are working hard to ensure that each delegate&#8217;s letter will be at the right hotel at the right time and contains the bespoke details for their stay at the conference.</p>
<p>So if you require any assistance with your customer communications when planning an event, do not hesitate to contact us on 01889 561 400 or <a href="mailto: enq@yesresponse.co.uk">enq@yesresponse.co.uk</a></p>
<p>The post <a href="http://www.yesresponse.co.uk/2013/04/29/supporting-the-organisation-of-a-worldwide-dealer-conference/">Supporting the organisation of a worldwide dealer conference</a> appeared first on <a href="http://www.yesresponse.co.uk">Yes Response</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yesresponse.co.uk/2013/04/29/supporting-the-organisation-of-a-worldwide-dealer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
